Size Chart
Size Guide
Finding the right fit is important. This size guide provides standard measurements to help you choose the correct size for our tops, bottoms, and dresses.
Measurements are listed in inches (in) and centimeters (cm).
Fits may vary slightly depending on the fabric, style, and cut of each item.
For additional assistance, feel free to contact our support team.
How to Measure
-
Bust: Measure around the fullest part of your chest.
-
Waist: Measure around the natural waistline.
-
Hips: Measure around the fullest part of your hips.
-
Length: Measure from the highest shoulder point to the hem.
-
Inseam: Measure from the crotch down to the ankle.
------------------
WOMEN’S SIZE CHART
------------------
Women’s Tops (T-Shirts, Blouses, Sweaters, Knitwear)
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|---|---|
| XS | 30–32 | 76–81 | 24–26 | 61–66 | 23–24.5 | 58–62 |
| S | 32–34 | 81–86 | 26–28 | 66–71 | 24–25 | 61–64 |
| M | 34–36 | 86–91 | 28–30 | 71–76 | 24.5–25.5 | 62–65 |
| L | 36–38 | 91–97 | 30–32 | 76–81 | 25–26 | 64–66 |
| XL | 38–41 | 97–104 | 32–35 | 81–89 | 25.5–26.5 | 65–67 |
| XXL | 41–44 | 104–112 | 35–38 | 89–97 | 26–27 | 66–69 |
Women’s Bottoms (Pants, Trousers, Joggers)
| Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|
| XS | 24–26 | 61–66 | 34–36 | 86–91 | 27–28 | 69–71 |
| S | 26–28 | 66–71 | 36–38 | 91–97 | 27–28 | 69–71 |
| M | 28–30 | 71–76 | 38–40 | 97–102 | 28–29 | 71–74 |
| L | 30–33 | 76–84 | 40–43 | 102–109 | 28–29 | 71–74 |
| XL | 33–36 | 84–91 | 43–46 | 109–117 | 29–30 | 74–76 |
| XXL | 36–39 | 91–99 | 46–49 | 117–124 | 29–30 | 74–76 |
Women’s Dresses
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|---|---|---|---|
| XS | 30–32 | 76–81 | 24–26 | 61–66 | 34–36 | 86–91 | 43–45 | 109–114 |
| S | 32–34 | 81–86 | 26–28 | 66–71 | 36–38 | 91–97 | 44–46 | 112–117 |
| M | 34–36 | 86–91 | 28–30 | 71–76 | 38–40 | 97–102 | 45–47 | 114–119 |
| L | 36–38 | 91–97 | 30–32 | 76–81 | 40–42 | 102–107 | 46–48 | 117–122 |
| XL | 38–41 | 97–104 | 32–35 | 81–89 | 42–45 | 107–114 | 47–49 | 119–124 |
| XXL | 41–44 | 104–112 | 35–38 | 89–97 | 45–48 | 114–122 | 48–50 | 122–127 |
---------------
MEN’S SIZE CHART
---------------
Men’s Tops (Shirts, Polos, Knitwear)
| Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|---|---|
| S | 35–37 | 89–94 | 28–30 | 71–76 | 27–28 | 69–71 |
| M | 38–40 | 97–102 | 31–33 | 79–84 | 28–29 | 71–74 |
| L | 41–43 | 104–109 | 34–36 | 86–91 | 29–30 | 74–76 |
| XL | 44–46 | 112–117 | 37–39 | 94–99 | 30–31 | 76–79 |
| XXL | 47–49 | 119–124 | 40–42 | 102–107 | 31–32 | 79–81 |
Men’s Bottoms (Cargo Pants, Joggers, Shorts)
| Size | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|
| S | 28–30 | 71–76 | 36–38 | 91–97 | 29–30 | 74–76 |
| M | 31–33 | 79–84 | 38–40 | 97–102 | 30–31 | 76–79 |
| L | 34–36 | 86–91 | 40–42 | 102–107 | 31–32 | 79–81 |
| XL | 37–39 | 94–99 | 42–44 | 107–112 | 31–32 | 79–81 |
| XXL | 40–42 | 102–107 | 44–46 | 112–117 | 32–33 | 81–84 |
-----------------------------------
Fit Notes
-----------------------------------
-
Most garments fit true to size unless noted on the product page.
-
If you are between sizes, we generally recommend choosing the larger size.
-
Oversized or relaxed-fit items may feel looser than standard sizing.
-
Stretchy materials (such as knitwear or jersey) may adapt slightly to body shape.
-----------------------------------
Additional Guidance
-----------------------------------
If you need help choosing a size, feel free to contact our support team. We are here to help you find the best fit.
